Standard Comporision:
Country | German | USA | Japan | China | Russia | Britain |
Standard | DIN/Wr. | ASTM/AISI | JIS | GB | GOST | BS |
Grade | 1.2605 | H12 | SKD62 | * | * | BH12 |
Chemical Composition:
Grade | C | Si | Mn | P | S | Cr | Mo | V | W |
1.2605 | 0.32-0.40 | 0.80-1.20 | 0.20-0.50 | ≤0.030 | ≤0.020 | 4.75-5.50 | 1.25-1.60 | 0.20-0.50 | 1.10-1.60 |
H12 | 0.30-0.40 | 0.80-1.25 | 0.20-0.60 | ≤0.030 | ≤0.030 | 4.75-5.50 | 1.25-1.75 | 0.20-0.50 | 1.00-1.70 |
SKD62 | 0.32-0.40 | 0.80-1.20 | 0.20-0.50 | ≤0.030 | ≤0.020 | 4.50-5.50 | 1.00-1.60 | 0.20-0.50 | 1.00-1.60 |
BH12 | 0.30-0.40 | 0.85-1.15 | ≤0.40 | ≤0.035 | ≤0.035 | 4.75-5.25 | 1.25-1.75 | 0..50 max | 1.25-1.75 |
Available Size:
Shape: | Available Status | Available size(mm) |
Plate | N | * |
Flat bar | Y | 12-95X155-710X2500-5800 |
Sheet | Y | 1-10X155-710X2500-5800 |
Block | Y | 100-300X610-1500X2500-5800 |
Round bar | Y | Dia5-400X2500-5800 |
Hexagonal bar | N | * |
Delivery Condition:
Hot rolled/Forged+Black surface/Peeled/Rough turned
Delivery time:
Warehouse regular stock sizes:3-7 days
Mill manufacture sizes:15-60 days
Brief introduction:
H12 is a type of hot work tool steel (AISI H12, DIN 1.2605, X35CrWMoV5) known for its good resistance to thermal fatigue cracking and thermal shock.
Application:
-Extrusion industry: dies and inner liner for extrusion, extrusion tools.
-Forging Industry: forming dies, press dies.
-Die casting industry: dies for die-carbide.
-Tool Industry: hot punch, hot shear blades, immediate roller for cold rolling.
Disclaimer:the content appearing on this webpage is for informational purposes only. Gotta makes no representation or warranty of any kind, be it expressed or implied, as to the accuracy, completeness, or validity of the information.
Copy © 2025 Dongguan Gotta Special Steel Co.,Ltd All Rights Reserved.