Standard Comporision:
Type | China | International | USA | Japan | British | German | Europe |
GB | ISO | ASTM | JIS | BS | DIN | EN | |
Copper | TU0 | Cu-OF | C10100 | C1011 | C110 | OF-Cu | CW008A |
TU1 | Cu-OF | C10200 | C1020 | C103 | OF-Cu | CW008A | |
TU2 | Cu-OF | C10200 | C1020 | C103 | OF-Cu | CW009A | |
T1 | Cu-FRHC | C10200 | C1100 | C103 | E-Cu58 | * | |
T2 | Cu-ETP | C11000 | C1100 | C101 | SE-Cu | * | |
T3 | Cu-FRHC | C11000 | C1100 | * | E-Cu58 | * | |
TP1 | Cu-DLP | C12000 | C1201 | * | SW-Cu | CW024A | |
TP2 | Cu-DHP | C12200 | C1220 | * | SF-Cu | CW024A | |
Brass | H96 | * | C21000 | C2100 | * | CuZn5 | CE500L |
H90 | CuZn10 | C22000 | C2200 | CZ101 | CuZn10 | CW501L | |
H70 | CuZn30 | C26000 | C2600 | CZ106 | CuZn30 | CW505L | |
H68 | * | C26200 | C2620 | * | CuZn33 | CW506L | |
H65 | CuZn35 | C27000 | C2700 | CZ107 | CuZn36 | CW507L | |
H63 | CuZn37 | C27200 | C2720 | CZ108 | CuZn37 | CW508L | |
H62 | CuZn40 | C28000 | C2800 | CZ109 | * | CW501L | |
Hpb59-1 | * | C37000 | C3710 | CZ120 | CuZn40Pb2 | * | |
Hpb59-3 | * | C37710 | C3561 | CZ121Pb3 | CuZn40Pb3 | * | |
Hpb60-2 | * | C37700 | C3771 | CZ120 | CuZn39Pb2 | * | |
Hpb62-2 | * | C35300 | C3713 | CZ119 | CuZn38Pb2 | * | |
Hpb62-3 | * | C36000 | C3601 | CZ124 | CuZn36Pb2 | * | |
Hpb63-3 | * | C56000 | C3560 | CZ124 | CuZn36Pb2 | * | |
Bronze | QSn4-0.3 | CuSn4 | C51100 | C5100 | PB101 | CuSn4 | CW450K |
CuSn5 | C51000 | C5101 | * | CuSn5 | CW451K | ||
QSn6.5-0.1 | CuSn6 | C51900 | C5191 | PB103 | CuSn6 | CW452K | |
QSn6.5-0.4 | CuSn6 | C51900 | C5191 | PB103 | CuSn6 | CW452K | |
QSn8-0.3 | CuSn8 | C52100 | C5210 | * | CuSn8 | CW453K | |
QZr0.2 | * | C15000 | * | * | CuZr | * | |
QCR0.5 | CuCr1 | C18200 | C1820 | CC101 | CuCr | * | |
QBe1.9 | * | C17200 | * | * | * | * | |
QBe2 | CuBe2 | C17200 | C1720 | CB101 | * | CuBe2 | |
QSi3-1 | * | C65500 | * | CS101 | * | CuSi3Mn1 | |
QSi3-1 | * | C65800 | * | * | CuNi3Si | * | |
QA15 | * | C60600 | * | CA101 | CuAl15As | CuAl5 | |
QA17 | * | C61000 | * | CA102 | CuAl8 | CuAl5 | |
QA19-2 | * | * | * | * | CuAl9Mn2 | CuAl9Mn2 | |
QA19-4 | * | C62300 | * | * | * | * | |
QA110-3-1.5 | * | C63200 | C6161 | * | CuAl10Fe3Mn2 | CuAl10Fe3 | |
QA110-4-4 | * | C63300 | * | CA104 | CuAl10Ni5Fe4 | CuAl10Fe5Ni5 |
Chemical Composition:
Available Size:
Shape: | Available Status | Available size(mm) |
Plate | N | * |
Flat bar | Y | 0.2-100X100-1000X1000-2000 |
Sheet | Y | 0.01-2.0X4-1000 |
Block | N | * |
Round bar | Y | Dia1-200X1000-5800 |
Pipe | Y | Wall thickness:0.1-100mm,OD:1-600mm |
Delivery Condition:
Hot rolled
Delivery time:
Warehouse regular stock sizes:3-7 days
Mill manufacture sizes:15-60 days
Brief introduction:
Brass is a yellow alloy metal made by combining copper and zinc. It’s known for its shiny, gold-like appearance and is used in a wide range of applications due to its strength, ductility, corrosion resistance, and good conductivity. The exact composition of brass (the ratio of copper to zinc) can be varied to achieve different properties and appearances.
Copper is a chemical element with the symbol Cu. Atomic Number: 29. Atomic Weight: 63.546 AMU (atomic mass unit). Copper comes from the Latin word cuprum, meaning “from the island of Cyprus.” Copper is man’s oldest metal, dating back more than 10,000 years.
Bronze is a metallic alloy primarily composed of copper and tin, with other elements sometimes added, such as zinc, aluminum, or manganese. It is known for its strength, corrosion resistance, and ability to be cast into various shapes.
Application:
-Tools, weapons, musical instruments, and decorative objects.
Disclaimer:the content appearing on this webpage is for informational purposes only. Gotta makes no representation or warranty of any kind, be it expressed or implied, as to the accuracy, completeness, or validity of the information.
Copy © 2025 Dongguan Gotta Special Steel Co.,Ltd All Rights Reserved.